2011 Statistics for 98058
| ZIP: | 98058 |
| Name: | RENTON |
| County: | KING |
| Area: | 20 mi2 / 51 km2 / 12494 acres / 50562804 m2 |
| Coordinates: | 47.441853, -122.12432 |
| Residential Addresses: | 15909 |
| Multifamily Addresses: | 4036 |
| Single family Addresses: | 11252 |
| Business Addresses: | 512 |
| P.O. Boxes: | 621 |
2000 Census Data for Renton, Washington 98058
Gender & Ages
Total Population: 37695
| Male |
| Population: | 18815 |
| < year old: | 260 |
| Year old: | 221 |
| Age 2: | 256 |
| Age 3: | 254 |
| Age 4: | 296 |
| Age 5: | 326 |
| Age 6: | 356 |
| Age 7: | 241 |
| Age 8: | 344 |
| Age 9: | 244 |
| Age 10: | 322 |
| Age 11: | 340 |
| Age 12: | 415 |
| Age 13: | 327 |
| Age 14: | 191 |
| Age 15: | 396 |
| Age 16: | 278 |
| Age 17: | 216 |
| Age 18: | 322 |
| Age 19: | 223 |
| Age 20: | 234 |
| Age 21: | 257 |
| 22-24: |
568 |
| 25-29: |
1033 |
| 30-34: |
1358 |
| 35-39: |
1522 |
| 40-44: |
2012 |
| 45-49: |
1600 |
| 50-54: |
1448 |
| 55-59: |
1042 |
| 60-61: |
311 |
| 62-64: |
446 |
| 65-66: |
241 |
| 67-69: |
288 |
| 70-74: |
334 |
| 75-79: |
155 |
| 80-84: |
84 |
| 85 & Up: | 54 |
| Female |
| Population: | 18880 |
| < year old: | 316 |
| Year old: | 205 |
| Age 2: | 242 |
| Age 3: | 151 |
| Age 4: | 252 |
| Age 5: | 373 |
| Age 6: | 211 |
| Age 7: | 244 |
| Age 8: | 308 |
| Age 9: | 353 |
| Age 10: | 267 |
| Age 11: | 305 |
| Age 12: | 233 |
| Age 13: | 302 |
| Age 14: | 280 |
| Age 15: | 306 |
| Age 16: | 274 |
| Age 17: | 388 |
| Age 18: | 271 |
| Age 19: | 157 |
| Age 20: | 167 |
| Age 21: | 160 |
| 22-24: |
721 |
| 25-29: |
1232 |
| 30-34: |
1379 |
| 35-39: |
1706 |
| 40-44: |
1924 |
| 45-49: |
1680 |
| 50-54: |
1416 |
| 55-59: |
1015 |
| 60-61: |
330 |
| 62-64: |
375 |
| 65-66: |
290 |
| 67-69: |
263 |
| 70-74: |
393 |
| 75-79: |
201 |
| 80-84: |
96 |
| 85 & Up: | 94 |
Education Level of Residents
Total Population: 24322
| Male: | 11928 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 52 |
| 10th: | 165 |
| 11th: | 146 |
| 12th, No Diploma: | 216 |
| Graduates: | 2505 |
| Professional School: |
| Degree: | 167 |
| College/University: |
| < 1 Year: | 920 |
| > 1 Year, No Degree: | 2225 |
| Associates: | 977 |
| Bachelors: | 3227 |
| Doctorate: | 180 |
| Masters: | 911 |
| Female: | 12394 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 58 |
| 10th: | 181 |
| 11th: | 222 |
| 12th, No Diploma: | 368 |
| Graduates: | 3162 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 1229 |
| > 1 Year, No Degree: | 2297 |
| Associates: | 1082 |
| Bachelors: | 2689 |
| Doctorate: | 44 |
| Masters: | 694 |
Veteran Status of Residents
| Total Males: | 13532 |
| Ages 18 to 64: |
| Total: | 12376 |
| Civilians: | 12349 |
| Non-Veteran Civilians: | 9571 |
| Veteran Civilians: | 2778 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 1156 |
| Civilians: | 1156 |
| Non-Veteran Civilians: | 294 |
| Veteran Civilians: | 862 |
| Currently In Military: | |
| Total Females: | 13870 |
| Ages 18 to 64: |
| Total: | 12533 |
| Civilians: | 12529 |
| Non-Veteran Civilians: | 12327 |
| Veteran Civilians: | 202 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1337 |
| Civilians: | 1337 |
| Non-Veteran Civilians: | 1326 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 142 |
| 5 to 9: | 802 |
| 10 to 14: | 1660 |
| 15 to 19: | 2788 |
| 20 to 24: | 3017 |
| 25 to 29: | 1531 |
| 30 to 35: | 3332 |
| 36 to 39: | 676 |
| 40 to 44: | 1171 |
| 45 to 59: | 2217 |
| 60 to 89: | 1385 |
| > 89 Minutes: | 430 |
Housing
| Total: | 37680 |
| Own: | 29413 |
| Rent: | 8267 |
Economic Statistics of Residents
Total Households: 13690
| Males 16 & Up: |
| Employed Civilian: | 10855 |
| Unemployed Civilians: | 370 |
| In Labor Force: | 11252 |
| Not In Labor Force: | 2774 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 19869 |
| Work At Home: | 718 |
| Doesn't Work At Home: | 19151 |
| Family Below Poverty Line: | 359 |
| Household Below Poverty: | 576 |
| Married Below Poverty Line: | 146 |
| Median Family Income: | 70032 |
| Median Household Income: | 63680 |
| Per Capita Income: | 26550 |
| Females 16 & Up: |
| Employed Civilian: | 9624 |
| Unemployed Civilians: | 358 |
| In Labor Force: | 9986 |
| Not In Labor Force: | 4546 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 37695 |
| White: | 28608 |
| Black: | 1822 |
| Asian: | 4620 |
| Pacific Islander: | 126 |
| Native American: | 211 |
| Multiracial: | 1718 |
| Other: | 590 |