Renton, Washington 98056
has the following neighborhood: Newcastle in Renton, WA
2011 Statistics for 98056
| ZIP: | 98056 |
| Name: | RENTON |
| County: | KING |
| Area: | 8 mi2 / 21 km2 / 5270 acres / 21325158 m2 |
| Coordinates: | 47.513477, -122.18747 |
| Residential Addresses: | 14014 |
| Multifamily Addresses: | 4357 |
| Single family Addresses: | 9055 |
| Business Addresses: | 743 |
| P.O. Boxes: | 602 |
2000 Census Data for Renton, Washington 98056
Gender & Ages
Total Population: 24363
| Male |
| Population: | 12130 |
| < year old: | 230 |
| Year old: | 154 |
| Age 2: | 179 |
| Age 3: | 156 |
| Age 4: | 222 |
| Age 5: | 187 |
| Age 6: | 184 |
| Age 7: | 197 |
| Age 8: | 272 |
| Age 9: | 138 |
| Age 10: | 73 |
| Age 11: | 179 |
| Age 12: | 103 |
| Age 13: | 97 |
| Age 14: | 112 |
| Age 15: | 125 |
| Age 16: | 139 |
| Age 17: | 100 |
| Age 18: | 117 |
| Age 19: | 142 |
| Age 20: | 147 |
| Age 21: | 204 |
| 22-24: |
389 |
| 25-29: |
1055 |
| 30-34: |
1300 |
| 35-39: |
1323 |
| 40-44: |
1047 |
| 45-49: |
892 |
| 50-54: |
730 |
| 55-59: |
542 |
| 60-61: |
211 |
| 62-64: |
218 |
| 65-66: |
163 |
| 67-69: |
191 |
| 70-74: |
238 |
| 75-79: |
181 |
| 80-84: |
144 |
| 85 & Up: | 49 |
| Female |
| Population: | 12233 |
| < year old: | 198 |
| Year old: | 182 |
| Age 2: | 153 |
| Age 3: | 204 |
| Age 4: | 135 |
| Age 5: | 111 |
| Age 6: | 188 |
| Age 7: | 157 |
| Age 8: | 178 |
| Age 9: | 118 |
| Age 10: | 186 |
| Age 11: | 151 |
| Age 12: | 69 |
| Age 13: | 128 |
| Age 14: | 115 |
| Age 15: | 82 |
| Age 16: | 81 |
| Age 17: | 127 |
| Age 18: | 70 |
| Age 19: | 126 |
| Age 20: | 185 |
| Age 21: | 139 |
| 22-24: |
541 |
| 25-29: |
1166 |
| 30-34: |
1110 |
| 35-39: |
1203 |
| 40-44: |
861 |
| 45-49: |
861 |
| 50-54: |
729 |
| 55-59: |
672 |
| 60-61: |
229 |
| 62-64: |
220 |
| 65-66: |
119 |
| 67-69: |
198 |
| 70-74: |
432 |
| 75-79: |
325 |
| 80-84: |
270 |
| 85 & Up: | 214 |
Education Level of Residents
Total Population: 16893
| Male: | 8284 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 74 |
| Middle/Junior High: |
| 7th - 8th: | 121 |
| High School: |
| 9th: | 98 |
| 10th: | 122 |
| 11th: | 106 |
| 12th, No Diploma: | 134 |
| Graduates: | 1817 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 666 |
| > 1 Year, No Degree: | 1478 |
| Associates: | 622 |
| Bachelors: | 2235 |
| Doctorate: | 60 |
| Masters: | 558 |
| Female: | 8609 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 174 |
| High School: |
| 9th: | 125 |
| 10th: | 154 |
| 11th: | 116 |
| 12th, No Diploma: | 258 |
| Graduates: | 2102 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 770 |
| > 1 Year, No Degree: | 1420 |
| Associates: | 681 |
| Bachelors: | 2059 |
| Doctorate: | 42 |
| Masters: | 443 |
Veteran Status of Residents
| Total Males: | 9283 |
| Ages 18 to 64: |
| Total: | 8317 |
| Civilians: | 8309 |
| Non-Veteran Civilians: | 6736 |
| Veteran Civilians: | 1573 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 966 |
| Civilians: | 966 |
| Non-Veteran Civilians: | 283 |
| Veteran Civilians: | 683 |
| Currently In Military: | |
| Total Females: | 9670 |
| Ages 18 to 64: |
| Total: | 8112 |
| Civilians: | 8107 |
| Non-Veteran Civilians: | 8031 |
| Veteran Civilians: | 76 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1558 |
| Civilians: | 1558 |
| Non-Veteran Civilians: | 1499 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 220 |
| 5 to 9: | 660 |
| 10 to 14: | 978 |
| 15 to 19: | 1755 |
| 20 to 24: | 2179 |
| 25 to 29: | 1173 |
| 30 to 35: | 2491 |
| 36 to 39: | 434 |
| 40 to 44: | 682 |
| 45 to 59: | 1164 |
| 60 to 89: | 545 |
| > 89 Minutes: | 241 |
Housing
| Total: | 24231 |
| Own: | 15505 |
| Rent: | 8726 |
Economic Statistics of Residents
Total Households: 10216
| Males 16 & Up: |
| Employed Civilian: | 7099 |
| Unemployed Civilians: | 334 |
| In Labor Force: | 7441 |
| Not In Labor Force: | 2081 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 12867 |
| Work At Home: | 345 |
| Doesn't Work At Home: | 12522 |
| Family Below Poverty Line: | 357 |
| Household Below Poverty: | 746 |
| Married Below Poverty Line: | 172 |
| Median Family Income: | 63063 |
| Median Household Income: | 53608 |
| Per Capita Income: | 26721 |
| Females 16 & Up: |
| Employed Civilian: | 6068 |
| Unemployed Civilians: | 184 |
| In Labor Force: | 6257 |
| Not In Labor Force: | 3621 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 24363 |
| White: | 17798 |
| Black: | 1179 |
| Asian: | 3091 |
| Pacific Islander: | 119 |
| Native American: | 123 |
| Multiracial: | 1129 |
| Other: | 924 |