2011 Statistics for 98055
| ZIP: | 98055 |
| Name: | RENTON |
| County: | KING |
| Area: | 5 mi2 / 12 km2 / 2994 acres / 12114607 m2 |
| Coordinates: | 47.447693, -122.20181 |
| Residential Addresses: | 8841 |
| Multifamily Addresses: | 3038 |
| Single family Addresses: | 5803 |
| Business Addresses: | 277 |
| P.O. Boxes: | 0 |
2000 Census Data for Renton, Washington 98055
Gender & Ages
Total Population: 26819
| Male |
| Population: | 13296 |
| < year old: | 186 |
| Year old: | 205 |
| Age 2: | 176 |
| Age 3: | 230 |
| Age 4: | 196 |
| Age 5: | 158 |
| Age 6: | 157 |
| Age 7: | 191 |
| Age 8: | 215 |
| Age 9: | 198 |
| Age 10: | 195 |
| Age 11: | 104 |
| Age 12: | 136 |
| Age 13: | 172 |
| Age 14: | 183 |
| Age 15: | 162 |
| Age 16: | 123 |
| Age 17: | 100 |
| Age 18: | 153 |
| Age 19: | 156 |
| Age 20: | 141 |
| Age 21: | 145 |
| 22-24: |
669 |
| 25-29: |
1209 |
| 30-34: |
1181 |
| 35-39: |
1187 |
| 40-44: |
1247 |
| 45-49: |
1091 |
| 50-54: |
830 |
| 55-59: |
620 |
| 60-61: |
207 |
| 62-64: |
263 |
| 65-66: |
144 |
| 67-69: |
183 |
| 70-74: |
271 |
| 75-79: |
270 |
| 80-84: |
111 |
| 85 & Up: | 131 |
| Female |
| Population: | 13523 |
| < year old: | 165 |
| Year old: | 108 |
| Age 2: | 184 |
| Age 3: | 139 |
| Age 4: | 201 |
| Age 5: | 191 |
| Age 6: | 165 |
| Age 7: | 182 |
| Age 8: | 118 |
| Age 9: | 122 |
| Age 10: | 163 |
| Age 11: | 259 |
| Age 12: | 145 |
| Age 13: | 163 |
| Age 14: | 153 |
| Age 15: | 165 |
| Age 16: | 108 |
| Age 17: | 174 |
| Age 18: | 106 |
| Age 19: | 196 |
| Age 20: | 150 |
| Age 21: | 173 |
| 22-24: |
759 |
| 25-29: |
1172 |
| 30-34: |
1112 |
| 35-39: |
1042 |
| 40-44: |
1245 |
| 45-49: |
1005 |
| 50-54: |
827 |
| 55-59: |
520 |
| 60-61: |
186 |
| 62-64: |
313 |
| 65-66: |
167 |
| 67-69: |
199 |
| 70-74: |
434 |
| 75-79: |
455 |
| 80-84: |
186 |
| 85 & Up: | 371 |
Education Level of Residents
Total Population: 18179
| Male: | 8945 |
| No School: | 137 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 202 |
| High School: |
| 9th: | 77 |
| 10th: | 218 |
| 11th: | 121 |
| 12th, No Diploma: | 284 |
| Graduates: | 2272 |
| Professional School: |
| Degree: | 120 |
| College/University: |
| < 1 Year: | 579 |
| > 1 Year, No Degree: | 1754 |
| Associates: | 795 |
| Bachelors: | 1853 |
| Doctorate: | 43 |
| Masters: | 431 |
| Female: | 9234 |
| No School: | 210 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 147 |
| Middle/Junior High: |
| 7th - 8th: | 331 |
| High School: |
| 9th: | 93 |
| 10th: | 201 |
| 11th: | 149 |
| 12th, No Diploma: | 277 |
| Graduates: | 2562 |
| Professional School: |
| Degree: | 97 |
| College/University: |
| < 1 Year: | 797 |
| > 1 Year, No Degree: | 1810 |
| Associates: | 676 |
| Bachelors: | 1546 |
| Doctorate: | |
| Masters: | 274 |
Veteran Status of Residents
| Total Males: | 10209 |
| Ages 18 to 64: |
| Total: | 9099 |
| Civilians: | 9089 |
| Non-Veteran Civilians: | 7157 |
| Veteran Civilians: | 1932 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1110 |
| Civilians: | 1110 |
| Non-Veteran Civilians: | 419 |
| Veteran Civilians: | 691 |
| Currently In Military: | |
| Total Females: | 10618 |
| Ages 18 to 64: |
| Total: | 8806 |
| Civilians: | 8806 |
| Non-Veteran Civilians: | 8698 |
| Veteran Civilians: | 108 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1812 |
| Civilians: | 1812 |
| Non-Veteran Civilians: | 1735 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 248 |
| 5 to 9: | 1125 |
| 10 to 14: | 1885 |
| 15 to 19: | 1937 |
| 20 to 24: | 1955 |
| 25 to 29: | 899 |
| 30 to 35: | 2025 |
| 36 to 39: | 567 |
| 40 to 44: | 747 |
| 45 to 59: | 1008 |
| 60 to 89: | 803 |
| > 89 Minutes: | 320 |
Housing
| Total: | 26513 |
| Own: | 14381 |
| Rent: | 12132 |
Economic Statistics of Residents
Total Households: 11545
| Males 16 & Up: |
| Employed Civilian: | 7667 |
| Unemployed Civilians: | 378 |
| In Labor Force: | 8055 |
| Not In Labor Force: | 2377 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 13851 |
| Work At Home: | 332 |
| Doesn't Work At Home: | 13519 |
| Family Below Poverty Line: | 488 |
| Household Below Poverty: | 1088 |
| Married Below Poverty Line: | 157 |
| Median Family Income: | 53660 |
| Median Household Income: | 42758 |
| Per Capita Income: | 23242 |
| Females 16 & Up: |
| Employed Civilian: | 6639 |
| Unemployed Civilians: | 313 |
| In Labor Force: | 6952 |
| Not In Labor Force: | 3948 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26819 |
| White: | 17178 |
| Black: | 2900 |
| Asian: | 3828 |
| Pacific Islander: | 101 |
| Native American: | 156 |
| Multiracial: | 1551 |
| Other: | 1105 |