Fall City, Washington 98024
ZIP Code boundaries for 98024 in Fall City, WA
2011 Statistics for 98024
| ZIP: | 98024 |
| Name: | FALL CITY |
| County: | KING |
| Area: | 25 mi2 / 65 km2 / 16052 acres / 64958889 m2 |
| Coordinates: | 47.575027, -121.89683 |
| Residential Addresses: | 2066 |
| Multifamily Addresses: | 39 |
| Single family Addresses: | 1370 |
| Business Addresses: | 263 |
| P.O. Boxes: | 657 |
2000 Census Data for Fall City, Washington 98024
Gender & Ages
Total Population: 4981
| Male |
| Population: | 2545 |
| < year old: | 22 |
| Year old: | 9 |
| Age 2: | 22 |
| Age 3: | 63 |
| Age 4: | 38 |
| Age 5: | 43 |
| Age 6: | 15 |
| Age 7: | 17 |
| Age 8: | 41 |
| Age 9: | 26 |
| Age 10: | 59 |
| Age 11: | 42 |
| Age 12: | 59 |
| Age 13: | 81 |
| Age 14: | 137 |
| Age 15: | 54 |
| Age 16: | 61 |
| Age 17: | 28 |
| Age 18: | 68 |
| Age 19: | |
| Age 20: | 28 |
| Age 21: | |
| 22-24: |
74 |
| 25-29: |
62 |
| 30-34: |
137 |
| 35-39: |
178 |
| 40-44: |
276 |
| 45-49: |
260 |
| 50-54: |
235 |
| 55-59: |
139 |
| 60-61: |
31 |
| 62-64: |
39 |
| 65-66: |
43 |
| 67-69: |
12 |
| 70-74: |
51 |
| 75-79: |
46 |
| 80-84: |
14 |
| 85 & Up: | 35 |
| Female |
| Population: | 2436 |
| < year old: | 6 |
| Year old: | 38 |
| Age 2: | 8 |
| Age 3: | 40 |
| Age 4: | 35 |
| Age 5: | 34 |
| Age 6: | 49 |
| Age 7: | 38 |
| Age 8: | 40 |
| Age 9: | 16 |
| Age 10: | 38 |
| Age 11: | 32 |
| Age 12: | 35 |
| Age 13: | 49 |
| Age 14: | 75 |
| Age 15: | 48 |
| Age 16: | 70 |
| Age 17: | 40 |
| Age 18: | 29 |
| Age 19: | 18 |
| Age 20: | 12 |
| Age 21: | |
| 22-24: |
39 |
| 25-29: |
121 |
| 30-34: |
137 |
| 35-39: |
291 |
| 40-44: |
242 |
| 45-49: |
232 |
| 50-54: |
211 |
| 55-59: |
116 |
| 60-61: |
37 |
| 62-64: |
33 |
| 65-66: |
15 |
| 67-69: |
39 |
| 70-74: |
55 |
| 75-79: |
50 |
| 80-84: |
35 |
| 85 & Up: | 33 |
Education Level of Residents
Total Population: 3205
| Male: | 1558 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 12 |
| 10th: | 33 |
| 11th: | 70 |
| 12th, No Diploma: | 70 |
| Graduates: | 324 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 74 |
| > 1 Year, No Degree: | 236 |
| Associates: | 99 |
| Bachelors: | 428 |
| Doctorate: | 31 |
| Masters: | 109 |
| Female: | 1647 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 27 |
| 10th: | 68 |
| 11th: | 40 |
| 12th, No Diploma: | 21 |
| Graduates: | 386 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 171 |
| > 1 Year, No Degree: | 375 |
| Associates: | 103 |
| Bachelors: | 321 |
| Doctorate: | 21 |
| Masters: | 82 |
Veteran Status of Residents
| Total Males: | 1728 |
| Ages 18 to 64: |
| Total: | 1527 |
| Civilians: | 1522 |
| Non-Veteran Civilians: | 1231 |
| Veteran Civilians: | 291 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 201 |
| Civilians: | 201 |
| Non-Veteran Civilians: | 34 |
| Veteran Civilians: | 167 |
| Currently In Military: | |
| Total Females: | 1745 |
| Ages 18 to 64: |
| Total: | 1518 |
| Civilians: | 1518 |
| Non-Veteran Civilians: | 1511 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 227 |
| Civilians: | 227 |
| Non-Veteran Civilians: | 227 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 111 |
| 5 to 9: | 140 |
| 10 to 14: | 264 |
| 15 to 19: | 250 |
| 20 to 24: | 184 |
| 25 to 29: | 156 |
| 30 to 35: | 420 |
| 36 to 39: | 123 |
| 40 to 44: | 130 |
| 45 to 59: | 381 |
| 60 to 89: | 143 |
| > 89 Minutes: | 70 |
Housing
| Total: | 4765 |
| Own: | 3985 |
| Rent: | 780 |
Economic Statistics of Residents
Total Households: 1787
| Males 16 & Up: |
| Employed Civilian: | 1413 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 1454 |
| Not In Labor Force: | 363 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 2532 |
| Work At Home: | 160 |
| Doesn't Work At Home: | 2372 |
| Family Below Poverty Line: | 38 |
| Household Below Poverty: | 76 |
| Married Below Poverty Line: | 12 |
| Median Family Income: | 71313 |
| Median Household Income: | 62076 |
| Per Capita Income: | 26733 |
| Females 16 & Up: |
| Employed Civilian: | 1160 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 1179 |
| Not In Labor Force: | 676 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4981 |
| White: | 4633 |
| Black: | 68 |
| Asian: | 76 |
| Pacific Islander: | |
| Native American: | 61 |
| Multiracial: | 116 |
| Other: | 27 |