Seattle, Washington 98198
ZIP Code boundaries for 98198 in Seattle, WA
2011 Statistics for 98198
| ZIP: | 98198 |
| Name: | SEATTLE |
| County: | KING |
| Area: | 9 mi2 / 22 km2 / 5508 acres / 22291347 m2 |
| Coordinates: | 47.39272, -122.31298 |
| Residential Addresses: | 13987 |
| Multifamily Addresses: | 4870 |
| Single family Addresses: | 8265 |
| Business Addresses: | 857 |
| P.O. Boxes: | 852 |
2000 Census Data for Seattle, Washington 98198
Gender & Ages
Total Population: 33807
| Male |
| Population: | 16576 |
| < year old: | 141 |
| Year old: | 186 |
| Age 2: | 197 |
| Age 3: | 319 |
| Age 4: | 211 |
| Age 5: | 237 |
| Age 6: | 345 |
| Age 7: | 225 |
| Age 8: | 251 |
| Age 9: | 195 |
| Age 10: | 226 |
| Age 11: | 263 |
| Age 12: | 216 |
| Age 13: | 227 |
| Age 14: | 243 |
| Age 15: | 165 |
| Age 16: | 165 |
| Age 17: | 211 |
| Age 18: | 244 |
| Age 19: | 207 |
| Age 20: | 348 |
| Age 21: | 278 |
| 22-24: |
518 |
| 25-29: |
1209 |
| 30-34: |
1473 |
| 35-39: |
1665 |
| 40-44: |
1371 |
| 45-49: |
1205 |
| 50-54: |
915 |
| 55-59: |
829 |
| 60-61: |
193 |
| 62-64: |
290 |
| 65-66: |
195 |
| 67-69: |
239 |
| 70-74: |
438 |
| 75-79: |
448 |
| 80-84: |
284 |
| 85 & Up: | 204 |
| Female |
| Population: | 17231 |
| < year old: | 222 |
| Year old: | 166 |
| Age 2: | 226 |
| Age 3: | 218 |
| Age 4: | 261 |
| Age 5: | 312 |
| Age 6: | 149 |
| Age 7: | 265 |
| Age 8: | 202 |
| Age 9: | 216 |
| Age 10: | 250 |
| Age 11: | 230 |
| Age 12: | 199 |
| Age 13: | 263 |
| Age 14: | 209 |
| Age 15: | 211 |
| Age 16: | 201 |
| Age 17: | 288 |
| Age 18: | 221 |
| Age 19: | 177 |
| Age 20: | 210 |
| Age 21: | 199 |
| 22-24: |
608 |
| 25-29: |
1286 |
| 30-34: |
1485 |
| 35-39: |
1422 |
| 40-44: |
1244 |
| 45-49: |
1207 |
| 50-54: |
996 |
| 55-59: |
728 |
| 60-61: |
252 |
| 62-64: |
311 |
| 65-66: |
192 |
| 67-69: |
364 |
| 70-74: |
574 |
| 75-79: |
496 |
| 80-84: |
557 |
| 85 & Up: | 614 |
Education Level of Residents
Total Population: 22686
| Male: | 10958 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 152 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 168 |
| 10th: | 288 |
| 11th: | 349 |
| 12th, No Diploma: | 464 |
| Graduates: | 2766 |
| Professional School: |
| Degree: | 160 |
| College/University: |
| < 1 Year: | 1003 |
| > 1 Year, No Degree: | 2303 |
| Associates: | 811 |
| Bachelors: | 1596 |
| Doctorate: | 129 |
| Masters: | 521 |
| Female: | 11728 |
| No School: | 101 |
| Elemetary: |
| Nursery - 4th: | 61 |
| 5th - 6th: | 152 |
| Middle/Junior High: |
| 7th - 8th: | 245 |
| High School: |
| 9th: | 164 |
| 10th: | 208 |
| 11th: | 252 |
| 12th, No Diploma: | 340 |
| Graduates: | 3329 |
| Professional School: |
| Degree: | 139 |
| College/University: |
| < 1 Year: | 1186 |
| > 1 Year, No Degree: | 2269 |
| Associates: | 1132 |
| Bachelors: | 1720 |
| Doctorate: | 21 |
| Masters: | 409 |
Veteran Status of Residents
| Total Males: | 12553 |
| Ages 18 to 64: |
| Total: | 10745 |
| Civilians: | 10697 |
| Non-Veteran Civilians: | 8406 |
| Veteran Civilians: | 2291 |
| Currently In Military: | 48 |
| Ages 65 & Up: |
| Total: | 1808 |
| Civilians: | 1808 |
| Non-Veteran Civilians: | 579 |
| Veteran Civilians: | 1229 |
| Currently In Military: | |
| Total Females: | 13143 |
| Ages 18 to 64: |
| Total: | 10346 |
| Civilians: | 10332 |
| Non-Veteran Civilians: | 10168 |
| Veteran Civilians: | 164 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 2797 |
| Civilians: | 2797 |
| Non-Veteran Civilians: | 2746 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 455 |
| 5 to 9: | 1242 |
| 10 to 14: | 1626 |
| 15 to 19: | 2221 |
| 20 to 24: | 2561 |
| 25 to 29: | 939 |
| 30 to 35: | 2341 |
| 36 to 39: | 465 |
| 40 to 44: | 708 |
| 45 to 59: | 1399 |
| 60 to 89: | 768 |
| > 89 Minutes: | 290 |
Housing
| Total: | 31671 |
| Own: | 19037 |
| Rent: | 12634 |
Economic Statistics of Residents
Total Households: 12664
| Males 16 & Up: |
| Employed Civilian: | 8233 |
| Unemployed Civilians: | 521 |
| In Labor Force: | 8802 |
| Not In Labor Force: | 4127 |
| In Military: | 48 |
| Males & Females 16 & Up: |
| Workers: | 15485 |
| Work At Home: | 470 |
| Doesn't Work At Home: | 15015 |
| Family Below Poverty Line: | 562 |
| Household Below Poverty: | 1015 |
| Married Below Poverty Line: | 169 |
| Median Family Income: | 54401 |
| Median Household Income: | 46628 |
| Per Capita Income: | 22518 |
| Females 16 & Up: |
| Employed Civilian: | 7570 |
| Unemployed Civilians: | 468 |
| In Labor Force: | 8052 |
| Not In Labor Force: | 5580 |
| In Military: | 14 |
Ethnic Makeup
| Total Population: | 33807 |
| White: | 24296 |
| Black: | 2925 |
| Asian: | 2878 |
| Pacific Islander: | 546 |
| Native American: | 256 |
| Multiracial: | 1734 |
| Other: | 1172 |
The 98198 ZIP Code in Seattle, WA spans the following neighborhoods: Central Des Moines, Marina District, North Central, North Hill and Pacific Ridge among others