Carnation, Washington 98014
ZIP Code boundaries for 98014 in Carnation, WA
2011 Statistics for 98014
| ZIP: | 98014 |
| Name: | CARNATION |
| County: | KING |
| Area: | 53 mi2 / 137 km2 / 33947 acres / 137379864 m2 |
| Coordinates: | 47.65714, -121.88785 |
| Residential Addresses: | 2821 |
| Multifamily Addresses: | 7 |
| Single family Addresses: | 2129 |
| Business Addresses: | 149 |
| P.O. Boxes: | 685 |
2000 Census Data for Carnation, Washington 98014
Gender & Ages
Total Population: 6936
| Male |
| Population: | 3518 |
| < year old: | 33 |
| Year old: | 66 |
| Age 2: | 52 |
| Age 3: | 58 |
| Age 4: | 35 |
| Age 5: | 64 |
| Age 6: | 83 |
| Age 7: | 50 |
| Age 8: | 115 |
| Age 9: | 73 |
| Age 10: | 56 |
| Age 11: | 56 |
| Age 12: | 56 |
| Age 13: | 71 |
| Age 14: | 34 |
| Age 15: | 58 |
| Age 16: | 43 |
| Age 17: | 50 |
| Age 18: | 45 |
| Age 19: | 69 |
| Age 20: | 50 |
| Age 21: | 36 |
| 22-24: |
51 |
| 25-29: |
110 |
| 30-34: |
253 |
| 35-39: |
344 |
| 40-44: |
504 |
| 45-49: |
329 |
| 50-54: |
239 |
| 55-59: |
133 |
| 60-61: |
42 |
| 62-64: |
48 |
| 65-66: |
17 |
| 67-69: |
28 |
| 70-74: |
77 |
| 75-79: |
51 |
| 80-84: |
19 |
| 85 & Up: | 20 |
| Female |
| Population: | 3418 |
| < year old: | 36 |
| Year old: | 67 |
| Age 2: | 33 |
| Age 3: | 85 |
| Age 4: | 38 |
| Age 5: | 64 |
| Age 6: | 47 |
| Age 7: | 38 |
| Age 8: | 40 |
| Age 9: | 71 |
| Age 10: | 67 |
| Age 11: | 93 |
| Age 12: | 45 |
| Age 13: | 49 |
| Age 14: | 72 |
| Age 15: | 60 |
| Age 16: | 80 |
| Age 17: | 91 |
| Age 18: | 16 |
| Age 19: | 23 |
| Age 20: | 24 |
| Age 21: | 25 |
| 22-24: |
60 |
| 25-29: |
193 |
| 30-34: |
258 |
| 35-39: |
369 |
| 40-44: |
434 |
| 45-49: |
338 |
| 50-54: |
201 |
| 55-59: |
121 |
| 60-61: |
49 |
| 62-64: |
32 |
| 65-66: |
25 |
| 67-69: |
32 |
| 70-74: |
54 |
| 75-79: |
44 |
| 80-84: |
34 |
| 85 & Up: | 10 |
Education Level of Residents
Total Population: 4408
| Male: | 2214 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 42 |
| 10th: | 21 |
| 11th: | 47 |
| 12th, No Diploma: | 61 |
| Graduates: | 444 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 206 |
| > 1 Year, No Degree: | 409 |
| Associates: | 198 |
| Bachelors: | 612 |
| Doctorate: | 16 |
| Masters: | 113 |
| Female: | 2194 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 4 |
| 10th: | 36 |
| 11th: | 18 |
| 12th, No Diploma: | 56 |
| Graduates: | 417 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 270 |
| > 1 Year, No Degree: | 438 |
| Associates: | 216 |
| Bachelors: | 531 |
| Doctorate: | 5 |
| Masters: | 124 |
Veteran Status of Residents
| Total Males: | 2465 |
| Ages 18 to 64: |
| Total: | 2253 |
| Civilians: | 2253 |
| Non-Veteran Civilians: | 1807 |
| Veteran Civilians: | 446 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 212 |
| Civilians: | 212 |
| Non-Veteran Civilians: | 58 |
| Veteran Civilians: | 154 |
| Currently In Military: | |
| Total Females: | 2342 |
| Ages 18 to 64: |
| Total: | 2143 |
| Civilians: | 2143 |
| Non-Veteran Civilians: | 2104 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 199 |
| Civilians: | 199 |
| Non-Veteran Civilians: | 199 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 80 |
| 5 to 9: | 176 |
| 10 to 14: | 89 |
| 15 to 19: | 247 |
| 20 to 24: | 301 |
| 25 to 29: | 167 |
| 30 to 35: | 648 |
| 36 to 39: | 235 |
| 40 to 44: | 338 |
| 45 to 59: | 571 |
| 60 to 89: | 324 |
| > 89 Minutes: | 30 |
Housing
| Total: | 6925 |
| Own: | 6081 |
| Rent: | 844 |
Economic Statistics of Residents
Total Households: 2401
| Males 16 & Up: |
| Employed Civilian: | 2024 |
| Unemployed Civilians: | 75 |
| In Labor Force: | 2099 |
| Not In Labor Force: | 459 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3448 |
| Work At Home: | 242 |
| Doesn't Work At Home: | 3206 |
| Family Below Poverty Line: | 49 |
| Household Below Poverty: | 84 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 69762 |
| Median Household Income: | 66841 |
| Per Capita Income: | 33053 |
| Females 16 & Up: |
| Employed Civilian: | 1522 |
| Unemployed Civilians: | 58 |
| In Labor Force: | 1580 |
| Not In Labor Force: | 933 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6936 |
| White: | 6441 |
| Black: | 11 |
| Asian: | 159 |
| Pacific Islander: | |
| Native American: | 84 |
| Multiracial: | 171 |
| Other: | 70 |