Black Diamond, Washington 98010
ZIP Code boundaries for 98010 in Black Diamond, WA
2011 Statistics for 98010
| ZIP: | 98010 |
| Name: | BLACK DIAMOND |
| County: | KING |
| Area: | 18 mi2 / 47 km2 / 11612 acres / 46991404 m2 |
| Coordinates: | 47.315815, -121.99677 |
| Residential Addresses: | 2227 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1741 |
| Business Addresses: | 209 |
| P.O. Boxes: | 486 |
2000 Census Data for Black Diamond, Washington 98010
Gender & Ages
Total Population: 4435
| Male |
| Population: | 2347 |
| < year old: | 107 |
| Year old: | 23 |
| Age 2: | 63 |
| Age 3: | 72 |
| Age 4: | 28 |
| Age 5: | 44 |
| Age 6: | 63 |
| Age 7: | 51 |
| Age 8: | 28 |
| Age 9: | 7 |
| Age 10: | 50 |
| Age 11: | 52 |
| Age 12: | 37 |
| Age 13: | 39 |
| Age 14: | 29 |
| Age 15: | 44 |
| Age 16: | 56 |
| Age 17: | 64 |
| Age 18: | 26 |
| Age 19: | 10 |
| Age 20: | 38 |
| Age 21: | 34 |
| 22-24: |
60 |
| 25-29: |
101 |
| 30-34: |
124 |
| 35-39: |
263 |
| 40-44: |
173 |
| 45-49: |
173 |
| 50-54: |
135 |
| 55-59: |
161 |
| 60-61: |
12 |
| 62-64: |
47 |
| 65-66: |
22 |
| 67-69: |
22 |
| 70-74: |
37 |
| 75-79: |
28 |
| 80-84: |
12 |
| 85 & Up: | 12 |
| Female |
| Population: | 2088 |
| < year old: | 10 |
| Year old: | 41 |
| Age 2: | |
| Age 3: | 41 |
| Age 4: | 42 |
| Age 5: | 7 |
| Age 6: | 14 |
| Age 7: | 28 |
| Age 8: | 57 |
| Age 9: | 54 |
| Age 10: | 31 |
| Age 11: | 17 |
| Age 12: | 52 |
| Age 13: | |
| Age 14: | 16 |
| Age 15: | 64 |
| Age 16: | 15 |
| Age 17: | 13 |
| Age 18: | 45 |
| Age 19: | 49 |
| Age 20: | 18 |
| Age 21: | |
| 22-24: |
43 |
| 25-29: |
108 |
| 30-34: |
224 |
| 35-39: |
278 |
| 40-44: |
187 |
| 45-49: |
165 |
| 50-54: |
153 |
| 55-59: |
128 |
| 60-61: |
6 |
| 62-64: |
9 |
| 65-66: |
9 |
| 67-69: |
43 |
| 70-74: |
31 |
| 75-79: |
34 |
| 80-84: |
32 |
| 85 & Up: | 24 |
Education Level of Residents
Total Population: 2753
| Male: | 1322 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 21 |
| 10th: | 36 |
| 11th: | 28 |
| 12th, No Diploma: | 35 |
| Graduates: | 403 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 84 |
| > 1 Year, No Degree: | 239 |
| Associates: | 114 |
| Bachelors: | 236 |
| Doctorate: | 26 |
| Masters: | 32 |
| Female: | 1431 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 18 |
| 10th: | 24 |
| 11th: | 21 |
| 12th, No Diploma: | 31 |
| Graduates: | 360 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 206 |
| > 1 Year, No Degree: | 322 |
| Associates: | 98 |
| Bachelors: | 175 |
| Doctorate: | 4 |
| Masters: | 81 |
Veteran Status of Residents
| Total Males: | 1490 |
| Ages 18 to 64: |
| Total: | 1357 |
| Civilians: | 1357 |
| Non-Veteran Civilians: | 1016 |
| Veteran Civilians: | 341 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 133 |
| Civilians: | 133 |
| Non-Veteran Civilians: | 43 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
| Total Females: | 1586 |
| Ages 18 to 64: |
| Total: | 1413 |
| Civilians: | 1413 |
| Non-Veteran Civilians: | 1398 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 173 |
| Civilians: | 173 |
| Non-Veteran Civilians: | 173 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 57 |
| 5 to 9: | 120 |
| 10 to 14: | 165 |
| 15 to 19: | 115 |
| 20 to 24: | 162 |
| 25 to 29: | 94 |
| 30 to 35: | 288 |
| 36 to 39: | 105 |
| 40 to 44: | 217 |
| 45 to 59: | 420 |
| 60 to 89: | 333 |
| > 89 Minutes: | 90 |
Housing
| Total: | 4435 |
| Own: | 4086 |
| Rent: | 349 |
Economic Statistics of Residents
Total Households: 1591
| Males 16 & Up: |
| Employed Civilian: | 1286 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 1318 |
| Not In Labor Force: | 292 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2293 |
| Work At Home: | 127 |
| Doesn't Work At Home: | 2166 |
| Family Below Poverty Line: | 9 |
| Household Below Poverty: | 55 |
| Married Below Poverty Line: | |
| Median Family Income: | 73038 |
| Median Household Income: | 66709 |
| Per Capita Income: | 26315 |
| Females 16 & Up: |
| Employed Civilian: | 1057 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 1078 |
| Not In Labor Force: | 536 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4435 |
| White: | 4036 |
| Black: | |
| Asian: | 84 |
| Pacific Islander: | 6 |
| Native American: | 139 |
| Multiracial: | 105 |
| Other: | 65 |