Auburn, Washington 98092
ZIP Code boundaries for 98092 in Auburn, WA
2011 Statistics for 98092
| ZIP: | 98092 |
| Name: | AUBURN |
| County: | KING |
| Area: | 45 mi2 / 116 km2 / 28574 acres / 115635338 m2 |
| Coordinates: | 47.288177, -122.130264 |
| Residential Addresses: | 14379 |
| Multifamily Addresses: | 2472 |
| Single family Addresses: | 11907 |
| Business Addresses: | 134 |
| P.O. Boxes: | 0 |
2000 Census Data for Auburn, Washington 98092
Gender & Ages
Total Population: 24972
| Male |
| Population: | 12802 |
| < year old: | 161 |
| Year old: | 223 |
| Age 2: | 250 |
| Age 3: | 153 |
| Age 4: | 202 |
| Age 5: | 159 |
| Age 6: | 185 |
| Age 7: | 160 |
| Age 8: | 318 |
| Age 9: | 273 |
| Age 10: | 259 |
| Age 11: | 357 |
| Age 12: | 201 |
| Age 13: | 172 |
| Age 14: | 195 |
| Age 15: | 268 |
| Age 16: | 166 |
| Age 17: | 183 |
| Age 18: | 203 |
| Age 19: | 223 |
| Age 20: | 152 |
| Age 21: | 120 |
| 22-24: |
407 |
| 25-29: |
615 |
| 30-34: |
943 |
| 35-39: |
1241 |
| 40-44: |
1263 |
| 45-49: |
1085 |
| 50-54: |
931 |
| 55-59: |
669 |
| 60-61: |
227 |
| 62-64: |
166 |
| 65-66: |
126 |
| 67-69: |
162 |
| 70-74: |
189 |
| 75-79: |
83 |
| 80-84: |
54 |
| 85 & Up: | 58 |
| Female |
| Population: | 12170 |
| < year old: | 183 |
| Year old: | 80 |
| Age 2: | 115 |
| Age 3: | 218 |
| Age 4: | 180 |
| Age 5: | 163 |
| Age 6: | 212 |
| Age 7: | 210 |
| Age 8: | 179 |
| Age 9: | 289 |
| Age 10: | 226 |
| Age 11: | 209 |
| Age 12: | 236 |
| Age 13: | 176 |
| Age 14: | 240 |
| Age 15: | 228 |
| Age 16: | 209 |
| Age 17: | 164 |
| Age 18: | 219 |
| Age 19: | 100 |
| Age 20: | 133 |
| Age 21: | 119 |
| 22-24: |
420 |
| 25-29: |
535 |
| 30-34: |
876 |
| 35-39: |
1273 |
| 40-44: |
1274 |
| 45-49: |
1056 |
| 50-54: |
793 |
| 55-59: |
616 |
| 60-61: |
202 |
| 62-64: |
266 |
| 65-66: |
131 |
| 67-69: |
138 |
| 70-74: |
226 |
| 75-79: |
100 |
| 80-84: |
97 |
| 85 & Up: | 79 |
Education Level of Residents
Total Population: 15474
| Male: | 7812 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 109 |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 66 |
| 10th: | 188 |
| 11th: | 117 |
| 12th, No Diploma: | 297 |
| Graduates: | 1932 |
| Professional School: |
| Degree: | 165 |
| College/University: |
| < 1 Year: | 546 |
| > 1 Year, No Degree: | 1370 |
| Associates: | 812 |
| Bachelors: | 1623 |
| Doctorate: | 78 |
| Masters: | 374 |
| Female: | 7662 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 152 |
| High School: |
| 9th: | 64 |
| 10th: | 110 |
| 11th: | 126 |
| 12th, No Diploma: | 192 |
| Graduates: | 2191 |
| Professional School: |
| Degree: | 120 |
| College/University: |
| < 1 Year: | 853 |
| > 1 Year, No Degree: | 1421 |
| Associates: | 841 |
| Bachelors: | 1212 |
| Doctorate: | 24 |
| Masters: | 271 |
Veteran Status of Residents
| Total Males: | 8917 |
| Ages 18 to 64: |
| Total: | 8245 |
| Civilians: | 8236 |
| Non-Veteran Civilians: | 6271 |
| Veteran Civilians: | 1965 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 672 |
| Civilians: | 672 |
| Non-Veteran Civilians: | 227 |
| Veteran Civilians: | 445 |
| Currently In Military: | |
| Total Females: | 8653 |
| Ages 18 to 64: |
| Total: | 7882 |
| Civilians: | 7882 |
| Non-Veteran Civilians: | 7724 |
| Veteran Civilians: | 158 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 771 |
| Civilians: | 771 |
| Non-Veteran Civilians: | 741 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 292 |
| 5 to 9: | 749 |
| 10 to 14: | 1240 |
| 15 to 19: | 1532 |
| 20 to 24: | 1739 |
| 25 to 29: | 751 |
| 30 to 35: | 1839 |
| 36 to 39: | 498 |
| 40 to 44: | 521 |
| 45 to 59: | 1260 |
| 60 to 89: | 1308 |
| > 89 Minutes: | 410 |
Housing
| Total: | 24937 |
| Own: | 19921 |
| Rent: | 5016 |
Economic Statistics of Residents
Total Households: 8672
| Males 16 & Up: |
| Employed Civilian: | 7287 |
| Unemployed Civilians: | 327 |
| In Labor Force: | 7623 |
| Not In Labor Force: | 1643 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 12549 |
| Work At Home: | 410 |
| Doesn't Work At Home: | 12139 |
| Family Below Poverty Line: | 260 |
| Household Below Poverty: | 404 |
| Married Below Poverty Line: | 114 |
| Median Family Income: | 67774 |
| Median Household Income: | 62478 |
| Per Capita Income: | 25505 |
| Females 16 & Up: |
| Employed Civilian: | 5534 |
| Unemployed Civilians: | 254 |
| In Labor Force: | 5788 |
| Not In Labor Force: | 3238 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24972 |
| White: | 20795 |
| Black: | 391 |
| Asian: | 1042 |
| Pacific Islander: | 16 |
| Native American: | 1047 |
| Multiracial: | 1331 |
| Other: | 350 |