Auburn, Washington 98002
ZIP Code boundaries for 98002 in Auburn, WA
2011 Statistics for 98002
| ZIP: | 98002 |
| Name: | AUBURN |
| County: | KING |
| Area: | 7 mi2 / 18 km2 / 4375 acres / 17706313 m2 |
| Coordinates: | 47.307446, -122.21544 |
| Residential Addresses: | 12933 |
| Multifamily Addresses: | 1773 |
| Single family Addresses: | 11160 |
| Business Addresses: | 1045 |
| P.O. Boxes: | 0 |
2000 Census Data for Auburn, Washington 98002
Gender & Ages
Total Population: 30905
| Male |
| Population: | 15170 |
| < year old: | 351 |
| Year old: | 211 |
| Age 2: | 314 |
| Age 3: | 273 |
| Age 4: | 203 |
| Age 5: | 251 |
| Age 6: | 156 |
| Age 7: | 252 |
| Age 8: | 256 |
| Age 9: | 246 |
| Age 10: | 344 |
| Age 11: | 209 |
| Age 12: | 185 |
| Age 13: | 272 |
| Age 14: | 121 |
| Age 15: | 198 |
| Age 16: | 220 |
| Age 17: | 193 |
| Age 18: | 215 |
| Age 19: | 166 |
| Age 20: | 289 |
| Age 21: | 297 |
| 22-24: |
631 |
| 25-29: |
1118 |
| 30-34: |
1421 |
| 35-39: |
1269 |
| 40-44: |
1083 |
| 45-49: |
848 |
| 50-54: |
754 |
| 55-59: |
662 |
| 60-61: |
180 |
| 62-64: |
392 |
| 65-66: |
126 |
| 67-69: |
267 |
| 70-74: |
377 |
| 75-79: |
363 |
| 80-84: |
255 |
| 85 & Up: | 202 |
| Female |
| Population: | 15735 |
| < year old: | 266 |
| Year old: | 223 |
| Age 2: | 282 |
| Age 3: | 236 |
| Age 4: | 226 |
| Age 5: | 203 |
| Age 6: | 244 |
| Age 7: | 257 |
| Age 8: | 221 |
| Age 9: | 270 |
| Age 10: | 231 |
| Age 11: | 157 |
| Age 12: | 113 |
| Age 13: | 155 |
| Age 14: | 154 |
| Age 15: | 155 |
| Age 16: | 196 |
| Age 17: | 189 |
| Age 18: | 248 |
| Age 19: | 212 |
| Age 20: | 174 |
| Age 21: | 292 |
| 22-24: |
701 |
| 25-29: |
1237 |
| 30-34: |
1161 |
| 35-39: |
1295 |
| 40-44: |
976 |
| 45-49: |
988 |
| 50-54: |
903 |
| 55-59: |
629 |
| 60-61: |
251 |
| 62-64: |
399 |
| 65-66: |
189 |
| 67-69: |
398 |
| 70-74: |
558 |
| 75-79: |
628 |
| 80-84: |
414 |
| 85 & Up: | 304 |
Education Level of Residents
Total Population: 19647
| Male: | 9317 |
| No School: | 137 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 135 |
| Middle/Junior High: |
| 7th - 8th: | 166 |
| High School: |
| 9th: | 164 |
| 10th: | 340 |
| 11th: | 299 |
| 12th, No Diploma: | 493 |
| Graduates: | 3186 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 689 |
| > 1 Year, No Degree: | 1805 |
| Associates: | 689 |
| Bachelors: | 836 |
| Doctorate: | 39 |
| Masters: | 270 |
| Female: | 10330 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 155 |
| Middle/Junior High: |
| 7th - 8th: | 264 |
| High School: |
| 9th: | 193 |
| 10th: | 414 |
| 11th: | 364 |
| 12th, No Diploma: | 425 |
| Graduates: | 3529 |
| Professional School: |
| Degree: | 119 |
| College/University: |
| < 1 Year: | 1019 |
| > 1 Year, No Degree: | 1715 |
| Associates: | 793 |
| Bachelors: | 940 |
| Doctorate: | |
| Masters: | 296 |
Veteran Status of Residents
| Total Males: | 10915 |
| Ages 18 to 64: |
| Total: | 9325 |
| Civilians: | 9315 |
| Non-Veteran Civilians: | 7278 |
| Veteran Civilians: | 2037 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1590 |
| Civilians: | 1590 |
| Non-Veteran Civilians: | 547 |
| Veteran Civilians: | 1043 |
| Currently In Military: | |
| Total Females: | 11957 |
| Ages 18 to 64: |
| Total: | 9466 |
| Civilians: | 9466 |
| Non-Veteran Civilians: | 9213 |
| Veteran Civilians: | 253 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2491 |
| Civilians: | 2491 |
| Non-Veteran Civilians: | 2414 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 431 |
| 5 to 9: | 1229 |
| 10 to 14: | 1977 |
| 15 to 19: | 1775 |
| 20 to 24: | 2090 |
| 25 to 29: | 866 |
| 30 to 35: | 2094 |
| 36 to 39: | 326 |
| 40 to 44: | 583 |
| 45 to 59: | 1169 |
| 60 to 89: | 995 |
| > 89 Minutes: | 442 |
Housing
| Total: | 30381 |
| Own: | 15508 |
| Rent: | 14873 |
Economic Statistics of Residents
Total Households: 12517
| Males 16 & Up: |
| Employed Civilian: | 7825 |
| Unemployed Civilians: | 514 |
| In Labor Force: | 8349 |
| Not In Labor Force: | 2979 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 14348 |
| Work At Home: | 371 |
| Doesn't Work At Home: | 13977 |
| Family Below Poverty Line: | 881 |
| Household Below Poverty: | 1593 |
| Married Below Poverty Line: | 343 |
| Median Family Income: | 40788 |
| Median Household Income: | 36991 |
| Per Capita Income: | 18741 |
| Females 16 & Up: |
| Employed Civilian: | 6747 |
| Unemployed Civilians: | 467 |
| In Labor Force: | 7214 |
| Not In Labor Force: | 5128 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30905 |
| White: | 25335 |
| Black: | 795 |
| Asian: | 1141 |
| Pacific Islander: | 37 |
| Native American: | 626 |
| Multiracial: | 1462 |
| Other: | 1509 |
The 98002 ZIP Code in Auburn, WA spans the following neighborhoods: Downtown, North Auburn, Plateau and South Auburn and