Auburn, Washington 98001
ZIP Code boundaries for 98001 in Auburn, WA
2011 Statistics for 98001
| ZIP: | 98001 |
| Name: | AUBURN |
| County: | KING |
| Area: | 20 mi2 / 52 km2 / 12812 acres / 51847408 m2 |
| Coordinates: | 47.31, -122.26419 |
| Residential Addresses: | 10779 |
| Multifamily Addresses: | 852 |
| Single family Addresses: | 9927 |
| Business Addresses: | 977 |
| P.O. Boxes: | 0 |
2000 Census Data for Auburn, Washington 98001
Gender & Ages
Total Population: 25495
| Male |
| Population: | 12830 |
| < year old: | 108 |
| Year old: | 155 |
| Age 2: | 126 |
| Age 3: | 226 |
| Age 4: | 171 |
| Age 5: | 185 |
| Age 6: | 168 |
| Age 7: | 160 |
| Age 8: | 302 |
| Age 9: | 219 |
| Age 10: | 228 |
| Age 11: | 240 |
| Age 12: | 155 |
| Age 13: | 193 |
| Age 14: | 287 |
| Age 15: | 223 |
| Age 16: | 246 |
| Age 17: | 240 |
| Age 18: | 228 |
| Age 19: | 145 |
| Age 20: | 38 |
| Age 21: | 142 |
| 22-24: |
374 |
| 25-29: |
745 |
| 30-34: |
847 |
| 35-39: |
1366 |
| 40-44: |
1175 |
| 45-49: |
1091 |
| 50-54: |
909 |
| 55-59: |
691 |
| 60-61: |
198 |
| 62-64: |
380 |
| 65-66: |
161 |
| 67-69: |
193 |
| 70-74: |
243 |
| 75-79: |
118 |
| 80-84: |
84 |
| 85 & Up: | 70 |
| Female |
| Population: | 12665 |
| < year old: | 181 |
| Year old: | 143 |
| Age 2: | 155 |
| Age 3: | 165 |
| Age 4: | 180 |
| Age 5: | 182 |
| Age 6: | 223 |
| Age 7: | 244 |
| Age 8: | 172 |
| Age 9: | 240 |
| Age 10: | 341 |
| Age 11: | 192 |
| Age 12: | 183 |
| Age 13: | 163 |
| Age 14: | 238 |
| Age 15: | 207 |
| Age 16: | 223 |
| Age 17: | 231 |
| Age 18: | 166 |
| Age 19: | 151 |
| Age 20: | 117 |
| Age 21: | 153 |
| 22-24: |
168 |
| 25-29: |
672 |
| 30-34: |
816 |
| 35-39: |
1413 |
| 40-44: |
1227 |
| 45-49: |
973 |
| 50-54: |
828 |
| 55-59: |
608 |
| 60-61: |
256 |
| 62-64: |
389 |
| 65-66: |
162 |
| 67-69: |
256 |
| 70-74: |
201 |
| 75-79: |
231 |
| 80-84: |
114 |
| 85 & Up: | 101 |
Education Level of Residents
Total Population: 16518
| Male: | 8271 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 141 |
| 10th: | 175 |
| 11th: | 154 |
| 12th, No Diploma: | 203 |
| Graduates: | 2392 |
| Professional School: |
| Degree: | 103 |
| College/University: |
| < 1 Year: | 788 |
| > 1 Year, No Degree: | 1449 |
| Associates: | 767 |
| Bachelors: | 1477 |
| Doctorate: | 61 |
| Masters: | 316 |
| Female: | 8247 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 121 |
| High School: |
| 9th: | 68 |
| 10th: | 179 |
| 11th: | 150 |
| 12th, No Diploma: | 257 |
| Graduates: | 2449 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 886 |
| > 1 Year, No Degree: | 1671 |
| Associates: | 783 |
| Bachelors: | 1211 |
| Doctorate: | 21 |
| Masters: | 249 |
Veteran Status of Residents
| Total Males: | 9198 |
| Ages 18 to 64: |
| Total: | 8329 |
| Civilians: | 8279 |
| Non-Veteran Civilians: | 6467 |
| Veteran Civilians: | 1812 |
| Currently In Military: | 50 |
| Ages 65 & Up: |
| Total: | 869 |
| Civilians: | 869 |
| Non-Veteran Civilians: | 281 |
| Veteran Civilians: | 588 |
| Currently In Military: | |
| Total Females: | 9002 |
| Ages 18 to 64: |
| Total: | 7937 |
| Civilians: | 7937 |
| Non-Veteran Civilians: | 7809 |
| Veteran Civilians: | 128 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1065 |
| Civilians: | 1065 |
| Non-Veteran Civilians: | 1047 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 141 |
| 5 to 9: | 770 |
| 10 to 14: | 1456 |
| 15 to 19: | 1741 |
| 20 to 24: | 2284 |
| 25 to 29: | 985 |
| 30 to 35: | 1877 |
| 36 to 39: | 344 |
| 40 to 44: | 508 |
| 45 to 59: | 1114 |
| 60 to 89: | 735 |
| > 89 Minutes: | 222 |
Housing
| Total: | 25436 |
| Own: | 21264 |
| Rent: | 4172 |
Economic Statistics of Residents
Total Households: 8862
| Males 16 & Up: |
| Employed Civilian: | 7165 |
| Unemployed Civilians: | 326 |
| In Labor Force: | 7541 |
| Not In Labor Force: | 2143 |
| In Military: | 50 |
| Males & Females 16 & Up: |
| Workers: | 12707 |
| Work At Home: | 530 |
| Doesn't Work At Home: | 12177 |
| Family Below Poverty Line: | 304 |
| Household Below Poverty: | 580 |
| Married Below Poverty Line: | 183 |
| Median Family Income: | 63618 |
| Median Household Income: | 60534 |
| Per Capita Income: | 24011 |
| Females 16 & Up: |
| Employed Civilian: | 5777 |
| Unemployed Civilians: | 305 |
| In Labor Force: | 6082 |
| Not In Labor Force: | 3374 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25495 |
| White: | 21519 |
| Black: | 769 |
| Asian: | 1434 |
| Pacific Islander: | 160 |
| Native American: | 273 |
| Multiracial: | 1007 |
| Other: | 333 |
The 98001 ZIP Code in Auburn, WA spans the following neighborhoods: Downtown,
Lakeland North,
Lakeland South, North Auburn and South Auburn and among others